
Along with early defibrillation, high-quality CPR is one of the most important interventions during cardiac arrest. However, this lifesaving skill is often performed sub-optimally – and it is rarely measured. This half day course will allow crews to address the science of CPR, discuss CPR best practices and learn techniques to achieve high quality CPR. They will learn more about CaseReview and how it can help improve arrest outcomes. There will be plenty of opportunity to participate in cardiac arrest scenarios and receive real time feedback.
Certificates will be provided!
Eligibility: Open to all patient facing staff and students.
- Address the science of CPR, discuss CPR best practices, and learn techniques to achieve highquality CPR
- Learn how ZOLL RescueNet® CaseReview software provides valuable quantitative data on CPR and ventilation quality
- Discover how Real BVM Helpâ„¢ with RescueNet CaseReview/X Series Advanced can help improve outcomes
- Participate in cardiac arrest scenarios that focus on CPR skills
- Receive debriefing data and quantitative feedback utilizing RescueNet CaseReview software
1. CPR Challenge
2. Scenarios part 1
— Break —
3. Science of CPR
4. Scenarios part 2
5. Data & Debrief
| Location | Date | Time |
| Penzance | Tuesday 9th June 2026 | 08:00-12:00 |
| Tuesday 9th June 2026 | 13:00-17:00 | |
| Weds 10th June 2026 | 08:00-12:00 | |
| Weds 10th June 2026 | 13:00-17:00 | |
| Thurs 11th June 2026 | 08:00-12:00 | |
| Thurs 11th June 2026 | 13:00-17:00 | |
| Derriford Training Centre | Tues 30th June 2026 | 08:00-12:00 |
| Tues 30th June 2026 | 13:00-17:00 | |
| EDOC HART | Weds 1st July 2026 | 08:00-12:00 |
| Weds 1st July 2026 | 13:00-17:00 | |
| Bideford | Thurs 2nd July 2026 | 08:00-12:00 |
| Thurs 2nd July 2026 | 13:00-17:00 | |
| Bridgwater Training College | Tues 7th July 2026 | 08:00-12:00 |
| Tues 7th July 2026 | 13:00-17:00 | |
| Weds 8th July 2026 | 08:00-12:00 | |
| Weds 8th July 2026 | 13:00-17:00 | |
| Thurs 9th July 2026 | 08:00-12:00 | |
| Thurs 9th July 2026 | 13:00-17:00 | |
| St Leonards | Tues 14th July 2026 | 08:00-12:00 |
| Tues 14th July 2026 | 13:00-17:00 | |
| Dorchester | Weds 15th July 2026 | 08:00-12:00 |
| Weds 15th July 2026 | 13:00-17:00 | |
| St Leonards | Thurs 16th July 2026 | 08:00-12:00 |
| Thurs 16th July 2026 | 13:00-17:00 | |
| Thornbury | Tues 21st July 2026 | 08:00-12:00 |
| Tues 21st July 2026 | 13:00-17:00 | |
| Weds 22nd July 2026 | 08:00-12:00 | |
| Weds 22nd July 2026 | 13:00-17:00 | |
| Thurs 23rd July 2026 | 08:00-12:00 | |
| Thurs 23rd July 2026 | 13:00-17:00 | |
| NEC, Bristol | Tues 28th July 2026 | 08:00-12:00 |
| Tues 28th July 2026 | 13:00-17:00 | |
| Weds 29th July 2026 | 08:00-12:00 | |
| Weds 29th July 2026 | 13:00-17:00 |
Complete the form below to book your place.
